Light Duty Compression Springs
As one of the most experienced precision spring and metal products suppliers, Atlas metal offers extensive capabilities in the production of custom components. We offer large runs, small orders and prototypes of custom precision micro spring products, wire forms, and wholesale custom metal stamping parts, all of which are produced to your specifications. Whatever your needs are — Atlas metal-Do It!
Specifications of Light Duty Compression Springs
Spring Characteristic | Open | Open & Ground | Closed | Closed & Ground |
Pitch (p) | L - d | L | L - 3d | L - 2d |
na | na | na | na | |
Solid Height (H) | d(N1 + 1) | d x N1 | d(N1 + 1) | d x N1 |
Total Coils (N1) | na | na + 1 | na + 2 | na + 2 |
Free Length (L) | (p x na) + d | p x na | (p x na) + 3d | (p x na) + 2d |
d = Diameter of Round Wire (in. or mm.) | Na = Number of Active Coils | |||
L = Free Length N1 = Number of Coils | p = Pitch |
Comments
Post a Comment